Discovery
For your first attempts.
$0
50 free credits at signup
About 12 Veo 3.1 Fast clips of 4, 6 or 8 seconds to try
Veo 3.1 Fast: 4 credits per clip.
- Video and image creation
- Voice-overs across all ranges
- Automatic editing and editor
AT YOUR OWN PACE
Try it, discover what you enjoy creating, then choose a budget that suits you.
For your first attempts.
$0
50 free credits at signup
About 12 Veo 3.1 Fast clips of 4, 6 or 8 seconds to try
Veo 3.1 Fast: 4 credits per clip.
To start publishing.
$15/ month
500 credits each month
Each month, choose approximately:
Veo 3.1 Fast: 4 credits per clip.
To publish more regularly.
$32/ month
1,200 credits each month
Each month, choose approximately:
Veo 3.1 Fast: 4 credits per clip.
To work on more projects.
$49/ month
2,000 credits each month
Each month, choose approximately:
Veo 3.1 Fast: 4 credits per clip.
Choose Veo, Kling, Seedance, Hailuo, Grok or Wan for videos, and Nano Banana, Grok Image, GPT Image, Seedream or Flux for images.
These estimates show what you can create when you spend all your credits on one type of content. The quantities cannot be added together: videos, images, voices and music use the same balance. They use economical options; voice duration assumes about 1,000 characters per minute. The credit cost of each creation is shown before you start it.
Packs add credits to your balance without a subscription.
250 credits
$10
Top up to finish a project.
550 credits
$18
A publishing campaign.
1,500 credits
$42
A large one-off project.
3,500 credits
$86
A reserve for your next projects.
See the detailed costs of the available options below. Your selected cost also appears in the studio before you start.
Pay the fair price for each model: fast ones cost a few credits, premium ones their true value.
| Model | Cost |
|---|---|
| Grok 3 (xAI) · recommandé | 15 to 68 credits depending on duration & resolution |
| Grok Alternative (xAI) · économique | 8 to 34 credits depending on duration & resolution |
| Veo 3.1 (Google) | 100 credits / video |
| Veo 3.1 Fast (Google) | 4 credits / video |
| Veo 3.1 Lite (Google) | 4 credits / video |
| Veo 2 (Google) | 20 credits / video |
| Omni Flash | 15 to 30 credits depending on duration |
| Seedance 2 | 19 to 27 credits / second depending on mode |
| Seedance 2 Omni | 19 to 35 credits / second depending on mode |
| Hailuo 2.3 Fast | 38 to 66 credits depending on duration & resolution |
| Hailuo 2.3 | 55 to 110 credits depending on duration & resolution |
| Ciné V1 | 40 credits / video |
| Ciné V2 (depuis une image) | 40 credits / video |
| Kling 3.0 | 12 credits / second |
| Kling 2.6 (audio) | 14 credits / second |
| Kling 2.5 (éco) | 8 credits / second |
| Kling 2.1 (5 s) | 12 credits / second |
| Kling 2.1 (10 s) | 12 credits / second |
| Kling O1 | 12 credits / second |
| Model | Cost / image |
|---|---|
| Grok Image (xAI) · recommandé | 4 credits |
| Nano Banana Pro (Gemini 3 Pro) | 3 credits |
| Nano Banana 2 (Gemini 3 Flash) | 3 credits |
| Nano Banana 2 Lite Éco (Google) | 3 credits |
| GPT Image 2 (OpenAI) | 6 to 94 credits (quality x resolution) |
| Fast | 1 credits |
| Flux Dev | 5 credits |
| Flux 1.1 Pro | 8 credits |
| Ideogram v3 Turbo | 7 credits |
| Recraft v3 | 8 credits |
| Vision V1 (rapide) | 2 credits |
| Vision V2 | 3 credits |
| Range | Cost / 1,000 characters |
|---|---|
| Modèle V1 (styles de lecture) | 6 credits |
| Modèle V2.5 (narration premium) | 20 credits |
| Modèle V2 | 10 credits |
Billed proportionally to the exact character count. 1,000 characters ≈ 1 minute of audio. Long texts (up to 100,000 characters) are generated in parallel and assembled automatically.
| AI music | 10 credits / track |
| AI story writing (choice of 4 S ranges) | from 2 credits (by length) |
| AI prompts (choice of 4 R ranges) | 1 credit / 50 prompts to 1 credit / 6 prompts |
| Automatic editing & pro editor | Included, unlimited |
Content creator? Become a partner: a cash percentage on the first purchase of everyone you bring in.